BML-600TY
奕達精機 - YiDa Precision Machinery (YDPM) CNC Turning Center - (B)ML - 600 series
- - Modular design to meet the diverse needs of customers
- - Excellent structural rigidity provides the best accuracy and surface quality
- - Humanized interface design to enhance customer experience
- - Automation Package
- - Smart function for Agile Manufacturing
- - AI + IOT
- - MR
- - 模組化的設計,滿足客戶多樣的選擇
- - 優異的結構剛性,提供最佳的進度與表面品質
- - 符合人性化的介面設計,提升客戶使用感受
- - 自動化配件
- - 針對敏捷製造技術所開發的智慧功能
- - AI +物聯網
- - 虛擬實境+擴增實境的應用
Capacity |
---|
Specifications | BML-600TY |
---|
Swing over Bed | Ø 600 mm |
Swing over Saddle | Ø 450 mm |
Distance Between Center | STD: 744 (A2-6) OPT: 734 (A2-8) |
Max. Machining Diameter | BMT 65: 380 VDI 40: 285 mm |
Max. Work Length | confirm&delete: this was under max.machining length, same as maxWorkLength in json? BMT65: STD:450 (8") OPT:440 (10") VDI40: STD:475 (8") OPT:465 (10") | |
Slant Angle of Bed | 60° |
Travels |
---|
Specifications | BML-600TY |
---|
X-axis | BMT 65: 206 (190+16) VDI 40: 206 (142.5+63.5) |
Z-axis | BMT 65: 450 mm VDI 40: 495 mm |
Y-axis | 100 (50+50) mm |
C-axis | 360 ° ± 0.001 ° |
W-axis | 450 mm |
Main Spindle |
---|
Specifications | BML-600TY |
---|
Spindle Speeds | 6000 (A2-5) |
Spindle Nose | A2-5 |
Chuck Size | STD: 8"+6"(W)OPT: 10"+6"(W) |
Spindle Bore Dia. | Ø56mm |
Draw Bar Bore | Ø45mm |
Front Bearing Dia. | Ø80mm |
Turret |
---|
Specifications | BML-600TY |
---|
Type | Live Tooling |
Square Tool Shank Height | 25 mm |
Boring Bar Shank Dia. | Ø40 mm |
Indexing Time | 0.73 sec. |
Stations | 12 |
Model | TBMR200/12DX(long) |
Live-Tool |
---|
Specifications | BML-600TY |
---|
Spindle Speeds | 50-4000 rpm |
Feedrates |
---|
Specifications | BML-600TY |
---|
Rapid Traverse | x: 16 m/min, y: 8 m/min z: 20 m/min w: 16 m/min c: 200 rpm |
Motors |
---|
Specifications | BML-600TY |
---|
Main Spindle (30 min/cont) | STD: α30ip/6000 (15/18.5) OPT: α22ip/ (11/15kw) |
Sub-Spindle (30 min/cont) | α6 5.5/7.5 kw |
Live-Tool (30 min/cont) | α3/10000 (3.7/5.5) |
X/Z axis servo motor | X/Z: α12 3.0
|
Y axis servo motor | Y: α12 3.0 |
W axis servo motor | W: α12 3.0 |
Hydraulic Oil Pump | 1.5 kw |
Coolant Pump | 0.8 kw |
Accuracy |
---|
Specifications | BML-600TY |
---|
Positioning | X/Z:±0.005Y:± 0.002 |
Repeatability | X/Z:±0.004Y:± 0.002 |
Power |
---|
Specifications | BML-600TY |
---|
Requirements | 380-415/220V 30KAV |
Machine Size |
---|
Specifications | BML-600TY |
---|
Height | 228cm |
Floor Space | 441 × 233 cm |
Packing Size | w/conveyor 402 x 215 x 255 cm |
Net Weight w/Conveyor | 6200 kg |
Gross Weight w/Conveyor | 6700 kg |